Fuente: www.dakar.com
| Pos. | N° | Name | Mark | Time | variation | Penalty |
|---|---|---|---|---|---|---|
1 | 302 | MINI | 38:32:39 | - | - | |
2 | 301 | TOYOTA | 39:15:01 | 00:42:22 | - | |
3 | 307 | MINI | 40:01:01 | 01:28:22 | - | |
4 | 305 | MINI | 40:09:22 | 01:36:43 | - | |
5 | 313 | BMW | 40:21:49 | 01:49:10 | - | |
6 | 308 | GREAT WALL | 41:10:55 | 02:38:16 | - | |
7 | 316 | SMG | 41:50:44 | 03:18:05 | 00:01:00 | |
8 | 309 | SMG | 42:00:23 | 03:27:44 | - | |
9 | 328 | BUGGY MD RALLYE | 43:08:11 | 04:35:32 | - | |
10 | 306 | TOYOTA | 43:18:27 | 04:45:48 | - | |
11 | 337 | TOYOTA | 43:18:52 | 04:46:13 | - | |
12 | 314 | MINI | 43:18:59 | 04:46:20 | - | |
13 | 317 | SAM-MERCEDES | 44:06:12 | 05:33:33 | - | |
14 | 315 | Hummer | 44:10:54 | 05:38:15 | - | |
15 | 336 | TOYOTA | 44:38:41 | 06:06:02 | - | |
16 | 331 | G-FORCE PROTO | 45:34:35 | 07:01:56 | - | |
17 | 318 | PROTO DESSOUDE | 45:38:14 | 07:05:35 | - | |
18 | 321 | SMG | 45:54:01 | 07:21:22 | 00:01:00 | |
19 | 322 | GREAT WALL | 46:00:30 | 07:27:51 | 00:02:00 | |
20 | 352 | TOYOTA | 46:21:13 | 07:48:34 | 00:01:00 | |
21 | 348 | G-FORCE PROTO | 46:59:08 | 08:26:29 | - | |
22 | 319 | CHEVROLET | 49:18:21 | 10:45:42 | 01:02:00 | |
23 | 320 | BUGGY MD RALLYE | 50:15:37 | 11:42:58 | - | |
24 | 327 | OPEL | 50:31:17 | 11:58:38 | - | |
25 | 396 | NISSAN | 50:40:49 | 12:08:10 | - | |
26 | 345 | MITSUBISHI | 50:45:43 | 12:13:04 | - | |
27 | 340 | TOYOTA | 51:02:31 | 12:29:52 | - | |
28 | 343 | TOYOTA | 51:15:40 | 12:43:01 | - | |
29 | 372 | RENAULT | 51:16:20 | 12:43:41 | - | |
30 | 347 | VOLKSWAGEN RACE | 52:31:23 | 13:58:44 | - | |
31 | 342 | TOYOTA | 53:45:31 | 15:12:52 | - | |
32 | 401 | TOYOTA | 54:08:37 | 15:35:58 | - | |
33 | 361 | BUGGY | 54:10:39 | 15:38:00 | 00:01:00 | |
34 | 385 | BMW | 54:21:19 | 15:48:40 | - | |
35 | 443 | VOLKSWAGEN | 55:55:04 | 17:22:25 | - | |
36 | 442 | Prototipo | 56:01:24 | 17:28:45 | 01:28:00 | |
37 | 363 | BMW | 56:25:16 | 17:52:37 | 00:04:00 | |
38 | 439 | ISUZU | 57:01:00 | 18:28:21 | - | |
39 | 404 | MC RAE | 57:52:13 | 19:19:34 | - | |
40 | 350 | POLARIS | 57:57:19 | 19:24:40 | - | |
41 | 357 | VOLKSWAGEN | 58:16:02 | 19:43:23 | 00:19:00 | |
42 | 359 | TOYOTA | 58:34:20 | 20:01:41 | - | |
43 | 344 | BUGGY MD RALLYE | 59:11:53 | 20:39:14 | - | |
44 | 335 | PROTO DESSOUDE | 59:15:04 | 20:42:25 | - | |
45 | 358 | MITSUBISHI | 60:04:03 | 21:31:24 | - | |
46 | 399 | TOYOTA | 60:06:24 | 21:33:45 | - | |
47 | 367 | TOYOTA | 60:29:49 | 21:57:10 | - | |
48 | 324 | MINI | 61:08:16 | 22:35:37 | - | |
49 | 450 | VOLKSWAGEN | 62:13:28 | 23:40:49 | 01:20:00 | |
50 | 370 | VOLVO | 62:24:13 | 23:51:34 | - | |
51 | 389 | BUGGY MD RALLYE | 62:32:38 | 23:59:59 | 02:00:00 | |
52 | 364 | TOYOTA | 63:38:39 | 25:06:00 | 02:00:00 | |
53 | 383 | TOYOTA | 64:22:23 | 25:49:44 | - | |
54 | 381 | POLARIS | 64:53:22 | 26:20:43 | - | |
55 | 360 | NISSAN | 65:36:38 | 27:03:59 | 02:40:00 | |
56 | 354 | SUZUKI | 66:05:48 | 27:33:09 | - | |
57 | 422 | CAN-AM | 66:19:27 | 27:46:48 | 01:15:00 | |
58 | 368 | BUGGY | 66:51:02 | 28:18:23 | 03:00:00 | |
59 | 379 | TOYOTA | 67:25:54 | 28:53:15 | 00:20:00 | |
60 | 393 | CAN-AM | 67:38:05 | 29:05:26 | 00:18:30 | |
61 | 446 | BMW | 68:23:26 | 29:50:47 | 02:02:30 | |
62 | 371 | TOYOTA | 68:24:39 | 29:52:00 | 01:00:00 | |
63 | 460 | MD Rallye | 69:12:56 | 30:40:17 | - | |
64 | 458 | OSC | 69:52:33 | 31:19:54 | 01:00:00 | |
65 | 414 | TOYOTA | 70:10:30 | 31:37:51 | 04:31:30 | |
66 | 375 | SUZUKI | 70:51:06 | 32:18:27 | 00:25:00 | |
67 | 437 | TOYOTA | 71:43:40 | 33:11:01 | 01:00:00 | |
68 | 397 | OPEL | 72:16:29 | 33:43:50 | 01:00:00 | |
69 | 453 | Predator | 73:34:42 | 35:02:03 | 01:14:00 | |
70 | 447 | TOYOTA | 73:58:51 | 35:26:12 | 04:58:00 | |
71 | 434 | TOYOTA | 74:02:43 | 35:30:04 | - | |
72 | 416 | MITSUBISHI | 74:18:16 | 35:45:37 | 05:02:00 | |
73 | 455 | TOYOTA | 74:23:10 | 35:50:31 | - | |
74 | 380 | SPRINGBOK PROTO | 74:30:21 | 35:57:42 | 00:11:00 | |
75 | 405 | TOYOTA | 74:34:00 | 36:01:21 | - | |
76 | 431 | TOYOTA | 75:24:47 | 36:52:08 | 03:58:30 | |
77 | 426 | TOYOTA | 75:40:40 | 37:08:01 | 00:20:00 | |
78 | 420 | Great Wall Motor (GWM) | 76:15:15 | 37:42:36 | - | |
79 | 428 | TOYOTA | 76:17:09 | 37:44:30 | 00:02:30 | |
80 | 349 | BUGGY | 76:26:27 | 37:53:48 | 04:18:00 | |
81 | 430 | TOYOTA | 76:47:48 | 38:15:09 | 05:54:00 | |
82 | 390 | MERCEDES | 77:38:44 | 39:06:05 | 02:12:30 | |
83 | 400 | TOYOTA | 77:41:54 | 39:09:15 | 03:00:00 | |
84 | 392 | TOYOTA | 79:19:50 | 40:47:11 | 03:02:00 | |
85 | 395 | TOYOTA | 82:51:24 | 44:18:45 | 02:00:00 | |
86 | 412 | Mitsubishi | 88:26:25 | 49:53:46 | 02:00:00 | |
87 | 441 | CAN-AM | 89:21:14 | 50:48:35 | 01:00:00 | |
88 | 433 | POLARIS | 90:39:21 | 52:06:42 | 04:00:00 | |
89 | 418 | CAN-AM | 102:27:12 | 63:54:33 | 06:39:00 | |
90 | 445 | BOWLER | 107:57:27 | 69:24:48 | 07:20:0 |
No hay comentarios:
Publicar un comentario